Flypoint Nelson Bay, 29/11/2014, 14:24 hrs for 92 min., water temperature 21 degrees, visibility 12 metres
Aphelodoris varia | 38 | 1 |
Aplysia gigantea | 600 | 2 |
Bullina lineata | 14 | 2 |
Ceratosoma amoenum | 18 | 3 |
Cuthona sibogae (juvenile) | 8 | 1 |
Doriopsilla pecularis | 24 | 1 |
Doriprismatica atromarginata | 50 | 4 |
Flabellina rubrolineata | 14 | 1 |
Goniobranchus daphne | 20 | 2 |
Goniobranchus splendidus | 30 | 2 |
Goniodoridella savignyi | 4 | 1 |
Hypselodoris bennetti | 19 | 4 |
Phidiana sp. 1 | 8 | 1 |
Phyllodesmium poindimiei | 15 | 1 |
Pteraeolidia ianthina | 15-200 | 5 |
Thecacera pennigera | 14 | 1 |
Unidentified dorid (maybe Rostanga arbutus) | 3 | 1 |
Photos
Reedited 25/11/2015 Caloria elegans renamed into Phidiana sp. 1 (same as found in my research area, unknown species probably held back by researcher)
No comments:
Post a Comment